Access to the Dashboard may be granted to an unlimited number of individuals, and it can be customized by assigning roles, each with predefined capabilities. Use the table below to determine which role suits your team members' responsibilities:
Role | Owner | Admin | Manager | Employee |
| ▶️ View reports | ||||
Overview | ✔ | ✔ | ✔ | ✔ |
Activities | ✔ | ✔ | ✔ | ✔ |
Categories | ✔ | ✔ | ✔ | ✔ |
Sessions | ✔ | ✔ | ✔ | ✔ |
Timeline | ✔ | ✔ | ✔ | ✔ |
Online sessions | ✔ | ✔ | ✔ | ✔ |
Detailed | ✔ | ✔ | ✔ | ✔ |
Snapshot | ✔ | ✔ | ✔ | ✔ |
Keystrokes | ✔ | ✔ | ✔ | ✔ |
Searches | ✔ | ✔ | ✔ | ✔ |
Files | ✔ | ✔ | ✔ | ✔ |
Emails | ✔ | ✔ | ✔ | ✔ |
Printing | ✔ | ✔ | ✔ | ✔ |
Logons | ✔ | ✔ | ✔ | ✔ |
Workload | ✔ | ✔ | ✔ | ✔ |
Multitasking | ✔ | ✔ | ✔ | ✔ |
Input Operations | ✔ | ✔ | ✔ | ✔ |
Categories Distribution | ✔ | ✔ | ✔ | ✔ |
Alerts | ✔ | ✔ | ✔ | ✔ |
| ⚙️ Edit settings | ||||
Productivity levels & Categories for activities | ✔ | ✔ | ✔ | ✘ |
Productivity levels for categories | ✔ | ✔ | ✔ | ✘ |
| 🛠️ System | ||||
Edit users | ✔ | ✔ | ✔ | ✘ |
Change users monitoring profile | ✔ | ✔ | ✔ | ✘ |
Set custom monitoring schedule | ✔ | ✔ | ✔ | ✘ |
Invite and edit other admin logins | ✔ | ✔ | ✘ | ✘ |
Edit SSO Settings/Change auth type | ✔ | ✔ | ✘ | ✘ |
Audit log | ✔ | ✔ | ✘ | ✘ |
API | ✔ | ✔ | ✘ | ✘ |
| 📹 Play actions | ||||
Screen live stream | ✔ | ✔ | ✔ | ✔ |
Screen video recordings | ✔ | ✔ | ✔ | ✔ |
🧾 Subscription/Billing | ||||
Purchase a new subscription | ✔ | ✘ | ✘ | ✘ |
View Subscription | ✔ | ✔ | ✘ | ✘ |
Edit Subscription | ✔ | ✘ | ✘ | ✘ |
Cancel Subscription | ✔ | ✘ | ✘ | ✘ |
Access/Request Invoice | ✔ | ✘ | ✘ | ✘ |
Change Account Owner (Request) | ✔ | ✘ | ✘ | ✘ |
Delete Account | ✔ | ✘ | ✘ | ✘ |
Use role-based access policy to effectively control what Dashboard users can see and do within your system. This ensures privacy, accountability, and a structured delegation of administrative duties.