| Type | Note |
| New | Timeline report: - added active/idle/foreground time and prod score columns - added column display settings control - added activities filter - captions in tooltip for RAW view |
| New | Scheduled Reports: added disclaimer to user dependent report types, that leads to Filters tab |
| Adjustment | Attendance report and all relatives was renamed to Timeline report (routing and all internals) |
| Adjustment | Replaced "Detailed | Summary" toggle with combined intervals switch with RAW option as detailed view |
| Adjustment | Scheduled reports: added more report filters for timeline |
| Adjustment | Snapshot Cards: added card control hints |
| Adjustment | Monitoring profiles: fixed hints for snapshots section |
| Fix |
Horizontal Scroll block: fixed resize observer handler to set control paddles visibility |
| Fix |
Productivity Digest: fixed last connection time hint that appears when hovering the mouse on the activity state icon in the user digest. |
| Fix |
UI settings: fixed an issue when dynamic columns report settings were resetting when leaving and returning to the same tab |